Prices for all of our Domain Registrations
[wpdatatable id=2 table_view=regular]
[wpdatatable id=1 table_view=regular]
* Redemption fee for all domains is $89 plus the domain renewal fee.
Prices for all of our Domain Registrations
Standard domain extensions
1 yearRegular price |
2 yearsSave 5% |
3 yearsSave 10% |
5 yearsSave 15% |
10 yearsSave 25% |
|
---|---|---|---|---|---|
.com | $15.99 | $31.98 | $43.17 | $67.96 | $119.93 |
.net | $15.99 | $31.98 | $43.17 | $67.96 | $119.93 |
.org | $15.99 | $37.98 | $51.27 | $80.71 | $142.43 |
.info | $15.99 | $31.98 | $43.17 | $67.96 | $119.93 |
.biz | $18.99 | $37.98 | $51.27 | $80.71 | $142.43 |
.bz | $35.00 | $66.50 | $94.50 | $148.75 | $262.50 |
.ca | $14.99 | $28.48 | $40.47 | $63.71 | $112.43 |
.cc | $50.00 | $95.00 | $135.00 | $212.50 | $375.00 |
.co | $35.00 | $66.50 | $94.50 | $148.75 | – |
.mobi | $15.99 | $30.38 | $43.17 | $67.96 | $119.93 |
.tv | $50.00 | $95.00 | $135.00 | $212.50 | $375.00 |
.us | $15.99 | $31.98 | $43.17 | $67.96 | $119.93 |
.ws | $35.00 | $66.50 | $94.50 | $148.75 | $262.50 |
All domain extensions
1 yearRegular price |
2 yearsSave 5% |
3 yearsSave 10% |
5 yearsSave 15% |
10 yearsSave 25% |
|
---|---|---|---|---|---|
.academy | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.accountants | $129.99 | $246.98 | $350.97 | $552.46 | $974.93 |
.actor | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.adult | $159.99 | $303.98 | $431.97 | $679.96 | $1199.93 |
.agency | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.airforce | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.amsterdam | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.apartments | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.archi | $118.99 | $226.08 | $321.27 | $505.71 | $892.43 |
.army | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.associates | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.attorney | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.auction | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.audio | $24.99 | $47.48 | $67.47 | $106.21 | $187.42 |
.band | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.bar | $99.99 | $189.98 | $269.97 | $424.96 | $749.93 |
.bargains | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.bayern | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.beer | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.berlin | $79.99 | $151.98 | $215.97 | $339.96 | $599.93 |
.best | $189.99 | $360.98 | $512.97 | $807.46 | $1424.93 |
.bid | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.bike | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.bingo | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.bio | $90.99 | $172.88 | $245.67 | $386.71 | $682.43 |
.black | $79.99 | $151.98 | $215.97 | $339.96 | $599.93 |
.blackfriday | $52.99 | $100.68 | $143.07 | $225.21 | $397.43 |
.blue | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.boutique | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.build | $99.99 | $189.98 | $269.97 | $424.96 | $749.93 |
.builders | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.business | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.buzz | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.bzh | $88.99 | $169.08 | $240.27 | $378.21 | $667.43 |
.cab | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.cafe | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.camera | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.camp | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.capital | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.cards | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.care | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.careers | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.casa | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.cash | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.casino | $199.99 | $379.98 | $539.97 | $849.96 | $1499.93 |
.catering | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.center | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.ceo | $189.99 | $360.98 | $512.97 | $807.46 | $1424.93 |
.chat | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.cheap | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.christmas | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.church | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.city | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.claims | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.cleaning | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.click | $12.99 | $24.68 | $35.07 | $55.21 | $97.43 |
.clinic | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.clothing | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.club | $14.99 | $28.48 | $40.47 | $63.71 | $112.43 |
.coach | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.codes | $69.99 | $132.98 | $188.97 | $297.46 | $524.93 |
.coffee | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.college | $90.99 | $172.88 | $245.67 | $386.71 | $682.43 |
.cologne | $15.99 | $30.38 | $43.17 | $67.96 | $119.93 |
.community | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.company | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.computer | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.condos | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.construction | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.consulting | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.contractors | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.cooking | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.cool | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.country | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.coupons | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.courses | $51.99 | $98.78 | $140.37 | $220.96 | $389.93 |
.credit | $129.99 | $246.98 | $350.97 | $552.46 | $974.93 |
.creditcard | $199.99 | $379.98 | $539.97 | $849.96 | $1499.93 |
.cricket | $99.99 | $189.98 | $269.97 | $424.96 | $749.93 |
.cruises | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.cymru | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.dance | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.dating | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.deals | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.degree | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.delivery | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.democrat | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.dental | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.dentist | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.desi | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.design | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.diamonds | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.diet | $27.99 | $53.18 | $75.57 | $118.96 | $209.93 |
.digital | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.direct | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.directory | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.discount | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.dog | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.domains | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.download | $55.99 | $106.38 | $151.17 | $237.96 | $419.93 |
.education | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
$24.99 | $47.48 | $67.47 | $106.21 | $187.43 | |
.energy | $129.99 | $246.98 | $350.97 | $552.46 | $974.93 |
.engineer | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.engineering | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.enterprises | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.equipment | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.estate | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.eus | $122.99 | $233.68 | $332.07 | $522.71 | $922.43 |
.events | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.exchange | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.expert | $69.99 | $132.98 | $188.97 | $297.46 | $524.93 |
.exposed | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.express | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.fail | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.fans | $100.99 | $191.88 | $272.67 | $429.21 | $757.43 |
.farm | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.fashion | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.finance | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.financial | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.fish | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.fishing | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.fit | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.fitness | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.flights | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.florist | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.flowers | $36.99 | $70.28 | $99.87 | $157.21 | $277.43 |
.football | $26.99 | $51.28 | $72.87 | $114.71 | $202.43 |
.forsale | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.foundation | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.fund | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.furniture | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.futbol | $24.99 | $47.48 | $67.47 | $106.21 | $187.42 |
.fyi | $26.99 | $51.28 | $72.87 | $114.71 | $202.43 |
.gallery | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.garden | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.gift | $27.99 | $53.18 | $75.57 | $118.96 | $209.93 |
.gifts | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.gives | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.glass | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.global | $99.99 | $189.98 | $269.97 | $424.96 | $749.93 |
.gold | $129.99 | $246.98 | $350.97 | $552.46 | $974.93 |
.golf | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.graphics | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.gratis | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.green | $139.99 | $265.98 | $377.97 | $594.96 | $1049.93 |
.gripe | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.guide | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.guitars | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.guru | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.hamburg | $73.99 | $140.58 | $199.77 | $314.46 | $554.93 |
.haus | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.healthcare | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.help | $27.99 | $53.18 | $75.57 | $118.96 | $209.93 |
.hiphop | $27.99 | $53.18 | $75.57 | $118.96 | $209.93 |
.holdings | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.holiday | $69.99 | $132.98 | $188.97 | $297.46 | $524.93 |
.horse | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.host | $129.99 | $246.98 | $350.97 | $552.46 | $974.93 |
.hosting | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.house | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.how | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.immo | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.immobilien | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.industries | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.ink | $37.99 | $72.18 | $102.57 | $161.46 | $284.93 |
.institute | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.insure | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.international | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.investments | $129.99 | $246.98 | $350.97 | $552.46 | $974.93 |
.irish | $69.99 | $132.98 | $188.97 | $297.46 | $524.93 |
.jetzt | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.juegos | $19.99 | $37.98 | $53.97 | $84.96 | $149.93 |
.kaufen | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.kim | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.kitchen | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.kiwi | $79.99 | $151.98 | $215.97 | $339.96 | $599.93 |
.koeln | $15.99 | $30.38 | $43.17 | $67.96 | $119.93 |
.land | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.lawyer | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.lease | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.legal | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.lgbt | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.life | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.lighting | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.limited | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.limo | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.link | $12.99 | $24.68 | $35.07 | $55.21 | $97.43 |
.live | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.loan | $55.99 | $106.38 | $151.17 | $237.96 | $419.93 |
.loans | $129.99 | $246.98 | $350.97 | $552.46 | $974.93 |
.lol | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.london | $67.99 | $129.18 | $183.57 | $288.96 | $509.93 |
.ltda | $79.99 | $151.98 | $215.97 | $339.96 | $599.93 |
.luxury | $799.99 | $1519.98 | $2159.97 | $3399.96 | $5999.93 |
.maison | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.management | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.market | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.marketing | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.markets | $80.99 | $153.88 | $218.67 | $344.21 | $607.43 |
.mba | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.media | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.melbourne | $88.99 | $169.08 | $240.27 | $378.21 | $667.43 |
.memorial | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.men | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.menu | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.miami | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.moda | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.moe | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.money | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.mortgage | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.movie | $400.99 | $761.88 | $1082.67 | $1704.21 | $3007.43 |
.nagoya | $24.99 | $47.48 | $67.47 | $106.21 | $187.42 |
.navy | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.network | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.news | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.ninja | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.nyc | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.okinawa | $15.99 | $30.38 | $43.17 | $67.96 | $119.93 |
.online | $51.99 | $98.78 | $140.37 | $220.96 | $389.93 |
.paris | $73.99 | $140.58 | $199.77 | $314.46 | $554.93 |
.partners | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.parts | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.party | $38.99 | $74.08 | $105.27 | $165.71 | $292.43 |
.photo | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.photography | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.photos | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.pics | $27.99 | $53.18 | $75.57 | $118.96 | $209.93 |
.pictures | $12.99 | $24.68 | $35.07 | $55.21 | $97.43 |
.pizza | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.place | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.plumbing | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.plus | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.poker | $79.99 | $151.98 | $215.97 | $339.96 | $599.93 |
.porn | $159.99 | $303.98 | $431.97 | $679.96 | $1199.93 |
.press | $97.99 | $186.18 | $264.57 | $416.46 | $734.93 |
.productions | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.properties | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.property | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.pub | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.quebec | $44.99 | $85.48 | $121.47 | $191.21 | $337.43 |
.racing | $55.99 | $106.38 | $151.17 | $237.96 | $419.93 |
.recipes | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.rehab | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.reise | $26.99 | $51.28 | $72.87 | $114.71 | $202.43 |
.reisen | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.rent | $90.99 | $172.88 | $245.67 | $386.71 | $682.43 |
.rentals | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.repair | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.report | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.republican | $79.99 | $151.98 | $215.97 | $339.96 | $599.93 |
.rest | $49.99 | $94.98 | $134.97 | $212.46 | $374.93 |
.restaurant | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.reviews | $34.99 | $66.48 | $94.47 | $148.71 | $262.43 |
.rip | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.rocks | $14.99 | $28.48 | $40.47 | $63.71 | $112.43 |
.rodeo | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.ruhr | $63.99 | $121.58 | $172.77 | $271.96 | $479.93 |
.run | $26.99 | $51.28 | $72.87 | $114.71 | $202.43 |
.ryukyu | $15.99 | $30.38 | $43.17 | $67.96 | $119.93 |
.sale | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.sarl | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.school | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.schule | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.science | $52.99 | $100.68 | $143.07 | $225.21 | $397.43 |
.scot | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.services | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.sex | $159.99 | $303.98 | $431.97 | $679.96 | $1199.93 |
.sexy | $27.99 | $53.18 | $75.57 | $118.96 | $209.93 |
.shoes | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.singles | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.ski | $55.99 | $106.38 | $151.17 | $237.96 | $419.93 |
.soccer | $26.99 | $51.28 | $72.87 | $114.71 | $202.43 |
.social | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.software | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.solar | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.solutions | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.soy | $36.99 | $70.28 | $99.87 | $157.21 | $277.43 |
.space | $12.99 | $24.68 | $35.07 | $55.21 | $97.43 |
.studio | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.study | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.style | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.sucks | $399.99 | $759.98 | $1079.97 | $1699.96 | $2999.93 |
.supplies | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.supply | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.support | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.surf | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.surgery | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.sydney | $77.99 | $148.18 | $210.57 | $331.46 | $584.93 |
.systems | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.tattoo | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.tax | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.taxi | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.technology | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.tennis | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.theater | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.tienda | $69.99 | $132.98 | $188.97 | $297.46 | $524.93 |
.tips | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.tires | $129.99 | $246.98 | $350.97 | $552.46 | $974.93 |
.today | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.tokyo | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.tools | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.top | $15.99 | $30.38 | $43.17 | $67.96 | $119.93 |
.tours | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.town | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.toys | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.trade | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.training | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.university | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.uno | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.vacations | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.ventures | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.vet | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.viajes | $69.99 | $132.98 | $188.97 | $297.46 | $524.93 |
.video | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.villas | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.vision | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.vodka | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.vote | $139.99 | $265.98 | $377.97 | $594.96 | $1049.93 |
.voting | $89.99 | $170.98 | $242.97 | $382.46 | $674.93 |
.voto | $139.99 | $265.98 | $377.97 | $594.96 | $1049.93 |
.voyage | $59.99 | $113.98 | $161.97 | $254.96 | $449.93 |
.wales | $24.99 | $47.48 | $67.47 | $106.21 | $187.43 |
.wang | $14.99 | $28.48 | $40.47 | $63.71 | $112.43 |
.watch | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.webcam | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.website | $29.99 | $56.98 | $80.97 | $127.46 | $224.93 |
.wedding | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.win | $55.99 | $106.38 | $151.17 | $237.96 | $419.93 |
.work | $9.99 | $19.58 | $28.77 | $46.96 | $89.93 |
.works | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.world | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.wtf | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.xyz | $14.99 | $28.48 | $40.47 | $63.71 | $112.43 |
.yoga | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
.yokohama | $16.99 | $32.28 | $45.87 | $72.21 | $127.43 |
.zone | $39.99 | $75.98 | $107.97 | $169.96 | $299.93 |
* Redemption fee for all domains is $89 plus the domain renewal fee.